Maystar Electronics and Electrical Industry Co.,Ltd
Big Idea Display You Future
Product Details:
Payment & Shipping Terms:
|
Product Name: | Transparent OLED Monitor | Size: | Customized Size |
---|---|---|---|
Brightness: | 500nits | Application: | Indoor And Outdoor |
Resolution: | 1920*1080 | Panel Type: | TFT-LCD |
Installation: | Floor Stand/Wall Mounted/Open Frame Are Optional | Other Name: | Transparent Video Display |
High Light: | transparent oled touch screen,clear oled display |
Indoor Outdoor Transparent OLED Monitor , Touch Display OLED 128x64
Transparent OLED Monitor Aesthetics
Transparent OLED Monitor structure:
Transparent OLED Monitor Advantage
Adopting the latest innovative display, the OLED(Organic Light-Emitting Diode Display) which is recognized as the most advanced energy-saving and environmentally friendly display technology nowadays, make the completed products with advantage of energy-saving and slim feature, its frame can be only 10mm with double-sided display together, this high-end display has a wide range of uses in high-end commercial application like Jewelry Shops/Watch shop/Bar/Hotel/Club, which can greatly enhance the high-end image of luxury commodities like jewel, watch
Transparent OLED Monitor Parameters
Configuration Type | Standalone U-disk auto play (based on Android OS) | Android OS with Cable Network & WIFI network version( Content Management Software is included) | |
Unique Function | Plug-in-and-play function. Plug in the U-disk,or HDMI input signal, the machine will play automaticly |
We offer free-of-charge CMS ( Content Management Software), with which you will be able to access to all of machines with one personal computer via Internet (Cable Network/Wirelss/ 3G network/ 4G network/ 5G network) doing control like upload/delete advertising content, changing schedule, split-screen, monitoring its playing content… even you are in another country! Meanwhile, this software is capable of split-screen, combination of video, image, weather, date, time, news broadcast, webpage, daily/ monthly/yearly schedule.... |
|
After-Sale Service Term | Warranty Period | One year of repair coverage & Lifetime complimentary support and 2~3 year warranty is optional | |
Certificate& Green Management | CE | CE /RoHS/CB/GS/SAA/SASO/UL/FCC/SGS | |
Packaging Recyclability | All Packing material are recyclable | ||
Main Specification | Display Size | 55" | |
Packing Material | Veneer Wooden Box( Aluminium Box is optional) | ||
Power Comsuption | 20W~80W | ||
Power Supply | Wide range power input : 110-240V/50HZ/60HZ workable in every country all around the world | ||
Enclosure Material | High-strength fully High-temperred Glass,Coat Painting Strong Steel | ||
Operating temperature | -20 ~85ºC | ||
Speaker Power | 2×6W (8Ω) | 2×8W (8Ω) | |
Video Format |
MP4(AVI:DIVX/XVID),MPG2(DVD: VOB/MPG2), MPEG1 (VCD: DAT/MPG1), WMV,MP3,MPG,TRP,TP,M2TS,TS,RM,RMVB,MKV,DIVX,ASF,FLV,... etc. support all of the format of video |
||
Audio Format | MP3..etc. all of the format of audio | ||
Image Format | JPG,JPEG,BMP,PNG,GIF...etc, support all of the format of image | ||
Operating System Language |
EnglishРусский/France/Español/Italian/Português/Japanese/Korean/Hebrew ... any all other language |
||
Touch Screen Specification (Touch Screen is optional) | Touch Point | N/A | SoftTouch sensitive Real 10 points Mult-touch |
Touch Type | N/A | Latest Version Infrared Ray SoftTouch | |
Touch Sensibility: | N/A | <3~5mm | |
Response Time | N/A | <2ms | |
Scanning Rate | N/A | 50 scans/s | |
Available object size for touch | N/A | <2mm | |
Transparency of Tempered protecting glass | N/A | >95% | |
Durability of Touch | N/A | No limited | |
Surface hardness of Touch screen | N/A | Mohs 7th level ,and bearable with the hit of 6kg weight of metal ball | |
Display Specification | Display Brand | LG / SAMSUNG Original A+Grade OLED(Organic Light-Emitting Diode Display), without any light spot or black spot and Full Viewing Angle | |
Max Resolution | FULL HD 1920×1080/ Ultra-HD 3840*2160 is optional | ||
Display color | 16.7 Millinium | ||
Brightness (nits) | 600cd/m2 | ||
Contrast | 1500:1 | ||
Visual angle | Full View 178/178 degreee | ||
Response time | 3~5ms | ||
Life(hrs) | >70,000(hrs) | ||
Accessories | Qty of Accessories | ||
1.User Manual | 1 | ||
2.Warranty Card | 1 | ||
3.Power Cord | 1 | ||
4.Remote Controller | 1 | ||
5.Security Door Key | 2 | ||
6.WIFI antenna | N/A | 2 |
Details