Maystar Electronics and Electrical Industry Co.,Ltd
Big Idea Display You Future
Product Details:
Payment & Shipping Terms:
|
Name: | Transparent OLED Display | Feature: | High Refreshment |
---|---|---|---|
Brightness: | 500nits | Application: | Music Shows , Concert |
Resolution: | 3840*2160 For Option | Panel Type: | TFT-LCD |
Version: | Network & WIFI Network Version | Interface: | HDMI,VGA DVI-D, USB, AV, Microphone |
High Light: | transparent oled touch screen,clear oled display |
High Refreshment Transparent OLED Display For Music Shows , Concert
Transparent OLED Display Description
1. High transparency rate
70-95% transparency rate without affecting day-lighting.No need other heat dissipation system.
2. Light weight
PCB board is only 10mm thickness, light weight, and does not occupy space, without changing the appearance and structure of the building.
3. Fast installation
Fast lock systems ensure fast installation and saving time and labor cost.
4. High brightness and energy saving
5000-5500nits brightness ensure the perfect visual performance even under direct sunlight .without and cooling system .saves lots of power.
Transparent OLED Display Aplication
Business Organizations:
supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy.
Entertainments:
Theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course
Transparent OLED Display Parameters
Configuration Type | Standalone U-disk auto play (based on Android OS) | Android OS with Cable Network & WIFI network version( Content Management Software is included) | Windows OS WIFI Cable Network | |
After-Sale Service Term | Warranty Period | One year of repair coverage & Lifetime complimentary support and 2~3 year warranty is optional | ||
Certificate& Green Management | CE | CE /RoHS/CB/GS/SAA/SASO/UL/FCC/SGS | ||
Packaging Recyclability | All Packing material are recyclable | |||
Mainboard Specification | Mainboard |
Gold-coating 10-layer Industrial High Class Micro ATX Form Factor; All Solid Capacitor design ; High Density Glass Fabric PCB |
||
Operating System | Android OS | Android OS 5.1/6.1/7.0 with Google Playstore | Windows 7/8.1/10 | |
CPU | Dual-core | Android version: Quad-core/Octa-core | Windows version: i3/i5/i7/J1900 | |
GPU | Android version: GPU: Mali-T764 | Android version: GPU: Mali-T764 GPU,supporting 4K resolution |
Windows version: Integrated in CPU HD4600 |
|
RAM | 1G/2G for option | Android version: LPDDR3 2G/4G/8G/16G for option | Windows version:DDR3/DDR4 2G/4G/8G/16G for option | |
Storage | 4G/8G for option | Android version: EMMC 8G/16G/32G/64G for option | Windows version:SSD 32G/64G/128G/562G/1TB for option | |
Cable Network Connectivity | N/A | YES | YES | |
WIFI connectivity | N/A | YES | YES | |
3G/4G/5G Network Connectivity | N/A | Optional | Optional | |
Bluetooth | N/A | Optional | Optional | |
In/Out Interface | 2xUSB USB or 2xUSB,1xHDMI input | Android Version: 1xUSB 3.0 , copy speed reach to 16M/S;1xHDMI ; 1xRJ45 Cable Network port ; TF PostCard Slot |
Windows version: 2xUSB3.0,2x USB2.0,1x HDMI,1xRJ45 Cable NetworkPort,1xVGA, Audio output,Microphone input |
|
Speaker Power | 2×6W (8Ω) | 2×8W (8Ω) | 2×8W (8Ω) | |
Video Format |
MP4(AVI:DIVX/XVID),MPG2(DVD: VOB/MPG2), MPEG1 (VCD: DAT/MPG1), WMV,MP3,MPG,TRP,TP,M2TS,TS,RM,RMVB,MKV,DIVX,ASF,FLV,... etc. support all of the format of video |
|||
Audio Format | MP3..etc. all of the format of audio | |||
Image Format | JPG,JPEG,BMP,PNG,GIF...etc, support all of the format of image | |||
Operating System Language |
EnglishРусский/France/Español/Italian/Português/Japanese/Korean/Hebrew ... any all other language |
|||
Touch Screen Specification (Touch Screen is optional) | Touch Point | N/A | SoftTouch sensitive Real 10 points Mult-touch | |
Touch Type | N/A | Latest Version Infrared Ray SoftTouch | ||
Touch Sensibility: | N/A | <3~5mm | ||
Response Time | N/A | <2ms | ||
Scanning Rate | N/A | 50 scans/s | ||
Available object size for touch | N/A | <2mm | ||
Transparency of Tempered protecting glass | N/A | >95% | ||
Durability of Touch | N/A | No limited | ||
Surface hardness of Touch screen | N/A | Mohs 7th level ,and bearable with the hit of 6kg weight of metal ball | ||
Display Specification | Display Brand | LG / SAMSUNG Original A+Grade OLED(Organic Light-Emitting Diode Display), without any light spot or black spot and Full Viewing Angle | ||
Max Resolution | FULL HD 1920×1080/ Ultra-HD 3840*2160 is optional | |||
Display color | 16.7 Millinium | |||
Brightness (nits) | 600cd/m2 | |||
Contrast | 1500:1 | |||
Visual angle | Full View 178/178 degreee | |||
Response time | 3~5ms | |||
Life(hrs) | >70,000(hrs) | |||
Accessories | Qty of Accessories | |||
1.User Manual | 1 | |||
2.Warranty Card | 1 | |||
3.Power Cord | 1 | |||
4.Remote Controller | 1 | N/A | ||
5.Security Door Key | 2 | |||
6.WIFI antenna | N/A | 2 |
Details