Maystar Electronics and Electrical Industry Co.,Ltd
Big Idea Display You Future
Product Details:
Payment & Shipping Terms:
|
Product Name: | Transparent OLED Display | Size Of Panel: | Custom Made |
---|---|---|---|
Brightness: | 500nits | Advantage: | Infinite Contrast Ratio |
Resolution: | 1920*1080/3840*2160 For Option | Panel Type: | TFT-LCD |
Installation: | Floor Stand/Wall Mounted/Open Frame Are Optional | Feature: | Full Color |
High Light: | transparent oled touch screen,clear oled display |
Full Color Transparent OLED Display Screen Infinite Contrast Ratio
Transparent OLED Display applications
Any building with glass wall. Such as shopping mall, 4S store, jewelry store, clothing store, watch store, theatres, hotels, airport, museum, etc.
Transparent OLED Display Feature
Transparent OLED Display Advantage
Adopting the latest innovative display, the OLED(Organic Light-Emitting Diode Display) which is recognized as the most advanced energy-saving and environmentally friendly display technology nowadays, make the completed products with advantage of energy-saving and slim feature, its frame can be only 10mm with double-sided display together, this high-end display has a wide range of uses in high-end commercial application like Jewelry Shops/Watch shop/Bar/Hotel/Club, which can greatly enhance the high-end image of luxury commodities like jewel, watch
Transparent OLED Display Parameters
Configuration Type | Standalone U-disk auto play (based on Android OS) | Windows OS WIFI Cable Network | |
After-Sale Service Term | Warranty Period | One year of repair coverage & Lifetime complimentary support and 2~3 year warranty is optional | |
Certificate& Green Management | CE | CE /RoHS/CB/GS/SAA/SASO/UL/FCC/SGS | |
Packaging Recyclability | All Packing material are recyclable | ||
Main Specification | Display Size | 55" | |
Packing Material | Veneer Wooden Box( Aluminium Box is optional) | ||
Power Comsuption | 20W~80W | ||
Power Supply | Wide range power input : 110-240V/50HZ/60HZ workable in every country all around the world | ||
Enclosure Material | High-strength fully High-temperred Glass,Coat Painting Strong Steel | ||
Operating temperature | -20 ~85ºC | ||
Mainboard Specification | Mainboard |
Gold-coating 10-layer Industrial High Class Micro ATX Form Factor; All Solid Capacitor design ; High Density Glass Fabric PCB |
|
Operating System | Android OS | Windows 7/8.1/10 | |
CPU | Dual-core | Windows version: i3/i5/i7/J1900 | |
GPU | Android version: GPU: Mali-T764 |
Windows version: Integrated in CPU HD4600 |
|
RAM | 1G/2G for option | Windows version:DDR3/DDR4 2G/4G/8G/16G for option | |
Storage | 4G/8G for option | Windows version:SSD 32G/64G/128G/562G/1TB for option | |
Cable Network Connectivity | N/A | YES | |
WIFI connectivity | N/A | YES | |
3G/4G/5G Network Connectivity | N/A | Optional | |
Bluetooth | N/A | Optional | |
In/Out Interface | 2xUSB USB or 2xUSB,1xHDMI input |
Windows version: 2xUSB3.0,2x USB2.0,1x HDMI,1xRJ45 Cable NetworkPort,1xVGA, Audio output,Microphone input |
|
Speaker Power | 2×6W (8Ω) | 2×8W (8Ω) | |
Video Format |
MP4(AVI:DIVX/XVID),MPG2(DVD: VOB/MPG2), MPEG1 (VCD: DAT/MPG1), WMV,MP3,MPG,TRP,TP,M2TS,TS,RM,RMVB,MKV,DIVX,ASF,FLV,... etc. support all of the format of video |
||
Audio Format | MP3..etc. all of the format of audio | ||
Image Format | JPG,JPEG,BMP,PNG,GIF...etc, support all of the format of image | ||
Operating System Language |
EnglishРусский/France/Español/Italian/Português/Japanese/Korean/Hebrew ... any all other language |
||
Touch Screen Specification (Touch Screen is optional) | Touch Point | N/A | SoftTouch sensitive Real 10 points Mult-touch |
Touch Type | N/A | ||
Touch Sensibility: | N/A | ||
Response Time | N/A | ||
Scanning Rate | N/A | ||
Available object size for touch | N/A | ||
Transparency of Tempered protecting glass | N/A | ||
Durability of Touch | N/A | ||
Surface hardness of Touch screen | N/A | ||
Display Specification | Display Brand | LG / SAMSUNG Original A+Grade OLED(Organic Light-Emitting Diode Display), without any light spot or black spot and Full Viewing Angle | |
Max Resolution | FULL HD 1920×1080/ Ultra-HD 3840*2160 is optional | ||
Display color | 16.7 Millinium | ||
Brightness (nits) | 600cd/m2 | ||
Contrast | 1500:1 | ||
Visual angle | Full View 178/178 degreee | ||
Response time | 3~5ms | ||
Life(hrs) | >70,000(hrs) | ||
Accessories | Qty of Accessories | ||
1.User Manual | 1 | ||
2.Warranty Card | 1 | ||
3.Power Cord | 1 | ||
4.Remote Controller | 1 | N/A | |
5.Security Door Key | 2 | ||
6.WIFI antenna | N/A |
Transparent OLED Display Details