Maystar Electronics and Electrical Industry Co.,Ltd
Big Idea Display You Future
Product Details:
Payment & Shipping Terms:
|
Name: | Transparent Display Box | Brightness: | 500nits |
---|---|---|---|
Feature: | Rustproof | Interface: | HDMI,VGA DVI-D, USB, AV, Microphone |
Color: | Silver/Black/White/Red/Golden Or Other Custom Color | APP Applications: | Google Map, App Market,Email, Etc |
Size: | Custom Made | Operating System: | Android OS Windows 8.1/10 |
High Light: | see through touch screen,digital advertising lcd screens |
Custom Made Transparent Display Box / Rustproof Transparent Monitor Screen
transparent LCD display features
1. Structure: Two tempered glass to protect transparent display, the
middle is the transparent display
2. Transparent panel is one of the electrics products, need electricity
display
3. Transparent panel doesn’t have brightness for itself, so need electricity
to work with LED lights to transparent display, the transparency is
70%~80%, the picture is clear(without LED lights, it can electricity
display, but the transparency is only about 10%~20%, the picture is dim
and can’t see clearly all )
4. Transparent display is suitable to be made to a closed product
showcase or cabinet, and in the showcase, the side of right front of the
transparent display require white out, so can make a better effect. LED
light strips need to place to the top of showcase or the surrounding of the
side of transparent display, and the LED light is white for the best.
Description
Applications
Maystar Transparent LCD Screen are optional with 3 types of Configuration: | ||||
Configuration Type | Standalone U-disk auto-play (based on Android OS) | Android OS with Cable Network & WIFI network version( Content Management Software is included) | Windows OS WIFI Cable Network | |
Unique Function | Plug-in-and-play function. Plug in the U-disk,or HDMI input signal, the machine will play automaticly | We offer free-of-charge CMS( Content Management Software), with which you will be able to access to all ofmachines with one personal computer via Internet(Cable Network/Wirelss/3G network/4G network/5G network) doing control like upload/delete advertising content, changing schedule,split-screen, monitoring its playing content… even you are in another country! Meanwhile, this software is capable of split-screen, combination of video, image,weather, date, time, news broadcast, webpage, daily/monthly/yearly schedule.... | It's powerful as computers like we daily use, can be with touch function or non-touch. | |
After-Sale Service Term | Warranty Period |
One year of repair coverage & Lifetime complimentary support and 2~3 year warranty is optional |
||
Certificate& Green Management | CE | CE /RoHS/CB/GS/SAA/SASO/UL/FCC/SGS | ||
Packaging Recyclability | All Packing material are recyclable | |||
Main Specification | Display Size | 15'' 19",22",26", 32'',43'',47",49",50",55",65",75",82" | ||
Packing Material | Veneer Wooden Box( Aluminium Box is optional) | |||
Power Comsuption | 20W~80W | |||
Power Supply | Wide range power input : 110-240V/50HZ/60HZ workable in every country all around the world | |||
Enclosure Material | High-strength fully High-temperred Glass,Coat Painting Strong Steel | |||
Operating temperature | -20 ~85ºC | |||
Mainboard Specification | Mainboard | Gold-coating 10-layer Industrial High Class Micro ATX Form Factor; All Solid Capacitor design ; High Density Glass Fabric PCB | ||
Operating System | Android OS | Android OS 5.1/6.0/7.0 with Google Playstore | Windows 8.1/10 | |
CPU | Dual-core | Android version: Quad-core/Octa-core | Windows version: i3/i5/i7/J1900 | |
GPU | Android version: GPU: Mali-T764 | Android version: GPU: Mali-T764 GPU,supporting 4K resolution |
Windows version: Integrated in CPU HD4600 |
|
RAM | 1G/2G for option | Android version: LPDDR3 2G/4G/8G/16G for option | Windows version:DDR3/DDR4 2G/4G/8G/16G for option | |
Storage | 4G/8G for option | Android version: EMMC 8G/16G/32G/64G for option |
Windowsversion:SSD 32G/64G/128G/562G/ 1TB for option |
|
Cable Network Connectivity | N/A | YES | YES | |
WIFI connectivity | N/A | YES | YES | |
3G/4G/5G Network Connectivity | N/A | Optional | Optional | |
Bluetooth | N/A | Optional | Optional | |
In/Out Interface | 2xUSB USB or 2xUSB,1xHDMI input | Android Version: 1xUSB 3.0 , copy speed reach to 16M/S;1xHDMI ; 1xRJ45 Cable Network port ; TF PostCard Slot |
Windowsversion:2x USB3.0,2xUSB2.0,1x HDMI, 1xRJ45 Cable Network Port,1xVGA, Audio output, Microphone input |
|
Speaker | 2×6W (8Ω) High Quality HD | 2×8W (8Ω) High Quality HD | 2×8W (8Ω) High Quality HD | |
Video Format |
MP4(AVI:DIVX/XVID),MPG2(DVD: VOB/MPG2),MPEG1(VCD:DAT/MPG1), WMV, MP3,MPG, TRP,TP,M2TS,TS,RM,RMVB,MKV,DIVX,ASF,FLV,...etc. support all of the format of video |
|||
Audio Format | MP3..etc. all of the format of audio | |||
Image Format | JPG,JPEG,BMP,PNG,GIF...etc, support all of the format of image | |||
Operating System Language |
EnglishРусский/France/Español/Italian/Português/Japanese/Korean/Hebrew ... any all other language |
|||
Touch Screen Specification (Touch Screen is optional) | Touch Point | N/A | SoftTouch sensitive Real 10 points Mult-touch(Infrared Ray) / Real 10~30 points Mult-touch (Capactive Touch) | |
Touch Type | N/A | Latest Version Capacitive Touch/Infrared Ray SoftTouch | ||
Touch Sensibility: | N/A | <3~5mm | ||
Response Time | N/A | <2ms | ||
Scanning Rate | N/A | 50 scans/s | ||
Available object size for touch | N/A | <2mm | ||
Transparency of Tempered protecting glass | N/A | >95% | ||
Durability of Touch | N/A | No limited | ||
Surface hardness of Touch screen | N/A | Mohs 7th level ,and bearable with the hit of 6kg weight of metal ball | ||
Display Specification | Display Brand | LG / SAMSUNG Original A+Grade display A + grade, without any light spot or black spot and Full Viewing Angle | ||
Max Resolution | FULL HD 1920×1080/ Ultra-HD 3840*2160 is optional | |||
Display color | 16.7 Millinium | |||
Pixel Pitch(mm) | 0.2835(H)×0.2835(V) ~0.4833(H)×0.4833(V) | |||
Brightness (nits) | 600cd/m2 | |||
Contrast | 1500:1 | |||
Visual angle | Full View 178/178 degreee | |||
Response time | 3~5ms | |||
Life(hrs) | >70,000(hrs) | |||
Quantity of Accessories | 1.User Manual | 1 | ||
2.Warranty Card | 1 | |||
3.Power Cord | 1 | |||
4.Remote Controller | 1 | N/A | ||
5.Security Door Key | 2 | |||
6.WIFI antenna | N/A | 2 |
Details